Availability: | |
---|---|
Quantity: | |
SQ18A
SHANGQI
SHANGQI SQ18A mini crawler excavator, is widely used in orchard, farm, greenhouse, to drill rock and dig earth, break road, rake hay and grab wood. It has light weight and compact structure, available to operate in a narrow space.
Small excavator machine is designed for small project, garden, farmland, municipal works etc. It equipped with KUBOTA engine which has high performance and meets EU stage V emission level, the advanced emission level allows you to use this machine free of emission troubles.
Product Characteristics
Product | Photo | Selling Point |
SQ18A mini crawler excavator | Compact design, flexible operation High efficiency KUBOTA Engine Optional roof guard or closed cabin Wearable rubber track or small Resistance force steel crawler Caterpillar extension chassis Quick hitch Arm swing | |
SQ18B mini crawler excavator | Tailless design: 360 degrees rotation Compact design, flexible operation High efficiency KUBOTA Engine Optional roof guard or closed cabin Optional wearable rubber track or small Resistance force steel crawler Caterpillar extension chassis Quick hitch Arm swing | |
SQ28 small crawler excavator | Compact design, flexible operation High efficiency KUBOTA Engine Optional roof guard or closed cabin Wearable rubber track or small resistance force steel crawler Quick hitch Arm swing |
Data Sheet
Model | SQ18A | SQ18B | SQ28A |
Total Weight | 1930kg | 1750kg | 2890kg |
Engine model | KUBOTA D1105 | KUBOTA D902 | KUBOTA V1505 |
Rated Power | 14.2kw | 11.8kw | 18.5kw |
Bucket Capacity | 0.04m³ | 0.04m³ | 0.06m³ |
Max. Digging Radius | 3976 mm | 3900 mm | 5030 mm |
Max. Digging Depth | 2365 mm | 2310 mm | 2940 mm |
Max. Digging Height | 3520 mm | 3540 mm | 4620 mm |
Gradeability | 30°/58% | 30°/58% | 30°/58% |
Overall Width | 990 mm | 990 mm | 1400 mm |
Chassis | Expandable undercarriage | Expandable undercarriage | Expandable undercarriage |
Track | Rubber | Rubber /Steel | Rubber |
Type | Swing boom | Swing boom | Swing boom |
Attachments | Quick hitch | Quick hitch | Quick hitch |
Spare parts list for MINI EXCAVATOR
Item No | Part No | Description |
1 | 1130-330100-G00 | |
Air filter assembly | ||
2 | 1130-350400-G00 | |
Primary filter | ||
3 | 1130-350300-G00 | |
Secondary filter | ||
4 | WU-100X80-J | |
Suction filter | ||
5 | 0018-700360-010 | |
Oil return filter(only filter element) | ||
6 | 8018-300001-100 | |
Air filter assembly | ||
7 | 1130-350300-G00 | |
Fuel Filter | ||
8 | 8018-300024-100 | |
Fuel tank filter | ||
9 | 1130-330100-G00 | |
Air filter | ||
10 | 1130-350100-G00 | |
Fuel primary filter | ||
11 | 1130-350300-G00 | |
Fuel Filter | ||
12 | WU-160X80-J | |
Suction filter | ||
13 | XNL-100x10-450 | |
oil return filter(without pinger、L4=450) | ||
14 | 0018-100900-000K | |
Bucket cylinder servise kit | ||
15 | 0018-100800-000K | |
bucket arm cylinder servise kit | ||
16 | 0018-101100-G00K | |
swing arm cylinder servise kit | ||
17 | 0018-100740-G00K | |
cylinder servise kit | ||
18 | 0018-200300-G00K | |
Bulldozer cylinder servise kit | ||
19 | 0018-220008-G00K | |
Tension cylinder servise kit | ||
20 | 0027-101100-G00K | |
Bucket cylinder servise kit | ||
21 | 0027-100900-G00K | |
Boom cylinder servise kit | ||
22 | 0027-101000-G00K | |
Stick cylinder servise kit | ||
23 | 0027-100720-G00K | |
Quick change cylinderservise kit | ||
24 | 0027-200300-G00K | |
Dozer shovel cylinder servise kit | ||
25 | 0027-421000-G00K | |
Deflection cylinder servise kit | ||
26 | ||
Excavator Teeth:bucket teeth 18S + teeth base 18-16 |
SHANGQI SQ18A mini crawler excavator, is widely used in orchard, farm, greenhouse, to drill rock and dig earth, break road, rake hay and grab wood. It has light weight and compact structure, available to operate in a narrow space.
Small excavator machine is designed for small project, garden, farmland, municipal works etc. It equipped with KUBOTA engine which has high performance and meets EU stage V emission level, the advanced emission level allows you to use this machine free of emission troubles.
Product Characteristics
Product | Photo | Selling Point |
SQ18A mini crawler excavator | Compact design, flexible operation High efficiency KUBOTA Engine Optional roof guard or closed cabin Wearable rubber track or small Resistance force steel crawler Caterpillar extension chassis Quick hitch Arm swing | |
SQ18B mini crawler excavator | Tailless design: 360 degrees rotation Compact design, flexible operation High efficiency KUBOTA Engine Optional roof guard or closed cabin Optional wearable rubber track or small Resistance force steel crawler Caterpillar extension chassis Quick hitch Arm swing | |
SQ28 small crawler excavator | Compact design, flexible operation High efficiency KUBOTA Engine Optional roof guard or closed cabin Wearable rubber track or small resistance force steel crawler Quick hitch Arm swing |
Data Sheet
Model | SQ18A | SQ18B | SQ28A |
Total Weight | 1930kg | 1750kg | 2890kg |
Engine model | KUBOTA D1105 | KUBOTA D902 | KUBOTA V1505 |
Rated Power | 14.2kw | 11.8kw | 18.5kw |
Bucket Capacity | 0.04m³ | 0.04m³ | 0.06m³ |
Max. Digging Radius | 3976 mm | 3900 mm | 5030 mm |
Max. Digging Depth | 2365 mm | 2310 mm | 2940 mm |
Max. Digging Height | 3520 mm | 3540 mm | 4620 mm |
Gradeability | 30°/58% | 30°/58% | 30°/58% |
Overall Width | 990 mm | 990 mm | 1400 mm |
Chassis | Expandable undercarriage | Expandable undercarriage | Expandable undercarriage |
Track | Rubber | Rubber /Steel | Rubber |
Type | Swing boom | Swing boom | Swing boom |
Attachments | Quick hitch | Quick hitch | Quick hitch |
Spare parts list for MINI EXCAVATOR
Item No | Part No | Description |
1 | 1130-330100-G00 | |
Air filter assembly | ||
2 | 1130-350400-G00 | |
Primary filter | ||
3 | 1130-350300-G00 | |
Secondary filter | ||
4 | WU-100X80-J | |
Suction filter | ||
5 | 0018-700360-010 | |
Oil return filter(only filter element) | ||
6 | 8018-300001-100 | |
Air filter assembly | ||
7 | 1130-350300-G00 | |
Fuel Filter | ||
8 | 8018-300024-100 | |
Fuel tank filter | ||
9 | 1130-330100-G00 | |
Air filter | ||
10 | 1130-350100-G00 | |
Fuel primary filter | ||
11 | 1130-350300-G00 | |
Fuel Filter | ||
12 | WU-160X80-J | |
Suction filter | ||
13 | XNL-100x10-450 | |
oil return filter(without pinger、L4=450) | ||
14 | 0018-100900-000K | |
Bucket cylinder servise kit | ||
15 | 0018-100800-000K | |
bucket arm cylinder servise kit | ||
16 | 0018-101100-G00K | |
swing arm cylinder servise kit | ||
17 | 0018-100740-G00K | |
cylinder servise kit | ||
18 | 0018-200300-G00K | |
Bulldozer cylinder servise kit | ||
19 | 0018-220008-G00K | |
Tension cylinder servise kit | ||
20 | 0027-101100-G00K | |
Bucket cylinder servise kit | ||
21 | 0027-100900-G00K | |
Boom cylinder servise kit | ||
22 | 0027-101000-G00K | |
Stick cylinder servise kit | ||
23 | 0027-100720-G00K | |
Quick change cylinderservise kit | ||
24 | 0027-200300-G00K | |
Dozer shovel cylinder servise kit | ||
25 | 0027-421000-G00K | |
Deflection cylinder servise kit | ||
26 | ||
Excavator Teeth:bucket teeth 18S + teeth base 18-16 |