Availability: | |
---|---|
Quantity: | |
SSL100
SHANGQI
Model | SSL100 |
Engine manufacturer | KUBOTA |
Engine model | D1105 |
Power | 18.2kw/3000rpm |
Cyllinder | 3 |
Max. torque | 70.4N.m/2200rpm |
Cooling | Water-cooled |
Engine emission | Tier 4/Euro5 |
Displacement(ml) | 1123 |
Electrical system | |
Operating voltage | 12V |
SAE reserve capacity rating | 45Ah |
Weights | |
Machine weight | 1350kg |
Rated load | 1000lbs |
Vehicle data | |
Drive type | Track |
Track | 200/230mm |
Ground pressure | 31.5/27.4KPa |
Driving speed | 6.2km/h |
Traction force | 1200daN |
Capacity of fuel tank | 50L |
Hydraulic oil | 30L |
Model | SSL100 |
Engine manufacturer | KUBOTA |
Engine model | D1105 |
Power | 18.2kw/3000rpm |
Cyllinder | 3 |
Max. torque | 70.4N.m/2200rpm |
Cooling | Water-cooled |
Engine emission | Tier 4/Euro5 |
Displacement(ml) | 1123 |
Electrical system | |
Operating voltage | 12V |
SAE reserve capacity rating | 45Ah |
Weights | |
Machine weight | 1350kg |
Rated load | 1000lbs |
Vehicle data | |
Drive type | Track |
Track | 200/230mm |
Ground pressure | 31.5/27.4KPa |
Driving speed | 6.2km/h |
Traction force | 1200daN |
Capacity of fuel tank | 50L |
Hydraulic oil | 30L |