Technical Data--Mini Excavators | |||||
Product Model | SQ18A | SQ28 | SQ18B | ||
Power System | Engine model | KUBOTA D1105 | KUBOTA V1505 | KUBOTA D902 | |
Engine power | kw/r | 14.2/2200 | 18.5/2300 | 11.8/2300 | |
Main Parameter | Machine weight | kg | 1930 | 2890 | 1750 |
Bucket capacity | m3 | 0.04 | 0.06 | 0.04 | |
Bucket width | mm | 400 | 500 | 400 | |
Ground pressure | KPa | 28.9 | 28.8 | 27.5 | |
Track type | Rubber | Rubber | Rubber/Steel | ||
Overall Dimension | Track width | mm | 230 | 300 | 230 |
Track length | mm | 1628 | 1969 | 1628 | |
Track gauge | mm | 760/1060 | 1100 | 730/1050 | |
Total length(Transportation) | mm | 3828 | 4440 | 3545 | |
Total width(Transportation) | mm | 990 | 1400 | 990 | |
Total height(Transportation) | mm | 2360 | 2400 | 2300 | |
Upperstructuer Width | mm | 990 | 1120 | 990 | |
Dozer blade Dimension | mm | 1300 | 1400 | 1300 | |
Min. ground clearance | mm | 154 | 295 | 140 | |
Counterweight ground clearance | mm | 440 | 530 | 440 | |
Tank Capacity | Fuel capacity | L | 28 | 40 | 19 |
Hydraulic tank capacity | L | 30 | 40 | 15 | |
Hydraulic system | Main pump | Type | Triple gear pump | Load-sensing plunger pump | 2*Plunger pump+1*Gear pump |
Brand | Shimadzu | Qunchuan | Qunchuan | ||
Model | DTG05A993 5F2H7-R538D | HLPP34-SQC | HP2D09-6G3 | ||
Main valve | Type | multitandem valve | load-sensitive valve | multitandem valve | |
Brand | Qunchuan | Qunchuan | Qunchuan | ||
Model | THD12-DH-10-SQ-01 | HLMCV10-9-SQC | THD12-DH-09-SQ-01 | ||
Walking motor | Type | Double speed plunger hydraulic motor | Double speed plunger hydraulic motor | Double speed plunger hydraulic motor | |
Brand | Eaton | Eaton | Qunchuan | ||
Model | HTM02-8/15.1-1 | JMKD3000 | HTM02-8/15.1-1 | ||
Rotary motor | Type | Plunger hydraulic motor | Plunger hydraulic motor | Plunger hydraulic motor | |
Brand | Eaton | Qunchuan | Eaton | ||
Model | 2.5K-245 | HSM13-21.5-1 | 2.5K-245 | ||
Main pump pressure | MPa | 21 | 22 | 21 | |
Pilot circuit | MPa | 3.5 | 3.5 | 3.9 | |
Working performance | Walking speed | km/h | 2.0/4 | 2.2/3.6 | 1.9/3 |
Gradeability | % | ≥30 | ≥30 | ≥30 | |
Swing speed | r/min | 11 | 10 | 11 | |
Max. Digging Force of Bucket | KN | 17.4 | 22.1 | 17.4 | |
Max. Digging Force of Bucket Pole | KN | 7.2 | 12.9 | 7.2 | |
Working range | Max. Digging Height | mm | 3520 | 4620 | 3520 |
Max. Dumping Height | mm | 2345 | 2900 | 2345 | |
Max. Digging Depth | mm | 2365 | 2940 | 2365 | |
Max. Vertical Digging Depth | mm | 1635 | 2500 | 1635 | |
Max.Digging Reach | mm | 3976 | 5030 | 3976 | |
Max.Ground Digging Reach | mm | 3916 | 4910 | 3916 | |
Swing Angle of boom | degree | 61°/57°(left/right) | 77/57(left/right) | 61°/57°(left/right) | |
Dozer Blade WidthXHeight | mm | 1300*268 | 1400*300 | 1300*268 | |
Front Min.swing radius (swing) | mm | 1590(1295) | 2160(1512) | 1600(1150) | |
Tail swing radius | mm | 1200 | 1200 | 650 | |
Others | Cab | Fan heater | Available | Available | Available |
Seat | Model SC25-96 | Model SC25-96 | Model BF1-3BCD | ||
two-point safety belt | two-point safety belt | two-point safety belt | |||
Lighting | LED Work Light | LED Work Light | LED Work Light | ||
LED Flash Warning Light | LED Flash Warning Light | LED Flash Warning Light | |||
Panel | LCD screen | LCD screen | LCD screen | ||
Optional attachments | Quick change device | Available | Available | Available | |
Bucket | Model | BB230 | BB230 | BB230 | |
Bucket | Model | AB1000 | SB1200 | AB1000 | |
Stone bucket | Model | PB500 | PB600 | PB500 | |
Jiangsu Shangqi Heavy Industry Technology Co. Ltd was established in 2 0 0 2 and is located in the economic development zone of Jingjiang city, enjoying convenient transportation and beautiful environment.