Performance Characteristics
5-7T Counterbalanced Diesel Forklift
- Streamlined frame
- Strict environment protection design
- Convenient maintenance channel
- Scientific ergonomic application
Data Sheet
Model | CPCD50 | CPCD60 | CPCD70 | ||||
Power Type | Diesel | ||||||
Operating way | Seated | ||||||
Rated Capacity | kg | 5000 | 6000 | 7000 | |||
Load Centre | mm | 600 | |||||
Lift Height | H | mm | 3000 | ||||
Free Lift Height | H4 | mm | 205 | 210 | 215 | ||
Fork Size | L×W×T | mm | 1200×150×55 | 1200×150×60 | 1200×150×65 | ||
Dimension | Length to fork face | L1 | mm | 3522 | 3527 | 3592 | |
Total Width | B1 | mm | 1995 | ||||
Mast lowered height | H1 | mm | 2500 | ||||
Mast extended height | H3 | mm | 4429 | ||||
Overhead guard height | H2 | mm | 2420 | ||||
Min. Turning radius | R | mm | 3350 | 3350 | 3410 | ||
No load/Full load | Travel speed | km/h | 28/22 | ||||
Lift speed | mm/sec | 550/370 | 550/330 | 550/320 | |||
Max. gradeability | % | ≥20 | |||||
Self weight | kg | 8340 | 8840 | 9350 |
Jiangsu Shangqi Heavy Industry Technology Co. Ltd was established in 2 0 0 2 and is located in the economic development zone of Jingjiang city, enjoying convenient transportation and beautiful environment.