Product Model | SQ18A | SQ28 | SQ18B | ||
Power System | Engine model | KUBOTA D1105 | KUBOTA V1505 | KUBOTA D902 | |
Engine power | kw/r | 14.2/2200 | 18.5/2300 | 11.8/2300 | |
Main Parameter | Machine weight | kg | 1930 | 2890 | 1750 |
Bucket capacity | m3 | 0.04 | 0.06 | 0.04 | |
Bucket width | mm | 400 | 500 | 400 | |
Ground pressure | KPa | 28.9 | 28.8 | 27.5 | |
Track type | Rubber | Rubber | Rubber/Steel | ||
Overall Dimension | Track width | mm | 230 | 300 | 230 |
Track length | mm | 1628 | 1969 | 1628 | |
Track gauge | mm | 760/1060 | 1100 | 730/1050 | |
Total length(Transportation) | mm | 3828 | 4440 | 3545 | |
Total width(Transportation) | mm | 990 | 1400 | 990 | |
Total height(Transportation) | mm | 2360 | 2400 | 2300 | |
Upperstructuer Width | mm | 990 | 1120 | 990 | |
Dozer blade Dimension | mm | 1300 | 1400 | 1300 | |
Min. ground clearance | mm | 154 | 295 | 140 | |
Counterweight ground clearance | mm | 440 | 530 | 440 |
Jiangsu Shangqi Heavy Industry Technology Co. Ltd was established in 2 0 0 2 and is located in the economic development zone of Jingjiang city, enjoying convenient transportation and beautiful environment.