Product Description
5~7 ton diesel forklift can provide strong driving force and sensitive operation experience. Completing with beautiful appearance, good quality and reasonable price, it is definitely your good choice for material handling job for both indoor and outdoor. It is widely used in plants, office buildings, libraries, hotels,restaurants, logistics and other material handling industry.
Data Sheet
Model | CPCD50 | CPCD60 | CPCD70 | ||||
Power | Diesel | ||||||
Operating type | seated operation | ||||||
Rated Capacity | kg | 5000 | 6000 | 7000 | |||
Load Center | mm | 600 | |||||
Lifting height | H | mm | 3000 | ||||
Free Lifting height | H4 | mm | 205 | 210 | 215 | ||
Fork Dimension | L×W×T | mm | 1200×150×55 | 1200×150×60 | 1200×150×65 | ||
Overall Dimension | Total length | L1 | mm | 3522 | 3527 | 3592 | |
Total width | B1 | mm | 1995 | ||||
Mast lowered height | H1 | mm | 2500 | ||||
Mast extended height | H3 | mm | 4429 | ||||
Overhead guard height | H2 | mm | 2420 | ||||
Min. turning radius | R | mm | 3350 | 3350 | 3410 | ||
No load/Full load | Travel speed | km/h | 28/22 | ||||
Lift speed | mm/sec | 550/370 | 550/330 | 550/320 | |||
Max. gradeability | % | ≥20 | |||||
Service weight | kg | 8340 | 8840 | 9350 |
Jiangsu Shangqi Heavy Industry Technology Co. Ltd was established in 2 0 0 2 and is located in the economic development zone of Jingjiang city, enjoying convenient transportation and beautiful environment.